AdRoll
Platform Summary
AdRoll browser and audience payload contracts.
Scope
Primary execution surface: hybrid.
Developer Source Map
| Source | Reason |
|---|---|
| NextRoll Create Audiences Guide | User Data Contracts; user data, audience payload |
| NextRoll S2S Events API | Event Contracts |
RudderStack Cross-Check
No destination mapping linked for this platform.
Verified Contracts
Event Contracts
| Object / Event | Field | Applies To | Type | Requirement | Exact Format | Normalization | Hashing | Examples | Caveat | Primary Source | Status | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
event | conversion_value | server | number | Conditional | Dynamic revenue value for conversion tracking. | Not clearly specified | Not clearly specified | 123.45 | Defined in NextRoll Server-to-Server Events API field schema. | NextRoll S2S Events API | Verified | High |
event | currency | server | string | Optional | 3-letter currency code (example: USD). | Not clearly specified | Not clearly specified | USD | Defined in NextRoll Server-to-Server Events API field schema. | NextRoll S2S Events API | Verified | High |
event | event_name | server | string | Required | Predefined AdRoll event name. | Not clearly specified | Not clearly specified | ["homeView","productSearch","pageView","addToCart","purchase","highValuePage","gatedContent","demoRequest","signupPlan","signupTrial","contactSales","liveChat","formFill"] | Defined in NextRoll Server-to-Server Events API field schema. | NextRoll S2S Events API | Verified | High |
event | products[].price | server | number | Optional | Item price. | Not clearly specified | Not clearly specified | - | Defined in NextRoll Server-to-Server Events API field schema. | NextRoll S2S Events API | Verified | High |
event | products[].product_id | server | string | Optional | Product identifier in products metadata array. | Not clearly specified | Not clearly specified | - | Defined in NextRoll Server-to-Server Events API field schema. | NextRoll S2S Events API | Verified | High |
event | products[].quantity | server | integer | Optional | Item quantity. | Not clearly specified | Not clearly specified | 2 | Defined in NextRoll Server-to-Server Events API field schema. | NextRoll S2S Events API | Verified | High |
User Data Contracts
| Object / Event | Field | Applies To | Type | Requirement | Exact Format | Normalization | Hashing | Examples | Caveat | Primary Source | Status | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
default | email (hashed) | server | string | Conditional | MD5 hash of lowercase trimmed email | lowercase; trim whitespace | MD5 | <md5(alice@example.com)> | NextRoll audience guide documents MD5 hashes of RFC 5322 emails as accepted identifiers for CRM audience uploads. | NextRoll Create Audiences Guide | Verified | High |
default | email (plain) | server | string | Conditional | Plain text email address | Not clearly specified | Not clearly specified | alice@example.com | NextRoll audience guide documents plain RFC 5322 emails as accepted identifiers for CRM audience uploads. | NextRoll Create Audiences Guide | Verified | High |
Candidate / Needs Review Items
No candidate rows currently tracked.
Excluded Items
No excluded rows in this revision.
Last Reviewed
2026-03-30