Impact.com
Platform Summary
Impact Universal Tracking contract requirements.
Scope
Primary execution surface: hybrid.
Developer Source Map
| Source | Reason |
|---|---|
| integrations.impact.com/impact-brand/docs/impactcom-customer-email-hashing-explained | User Data Contracts |
| integrations.impact.com/impact-brand/docs/javascript-installation | Event Contracts; User Data Contracts |
RudderStack Cross-Check
No destination mapping linked for this platform.
Verified Contracts
Event Contracts
| Object / Event | Field | Applies To | Type | Requirement | Exact Format | Normalization | Hashing | Examples | Caveat | Primary Source | Status | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
event | trackConversion.currencyCode | browser | string | Required | Three-letter ISO 4217 currency code (STRING(3)). | Not clearly specified | Not clearly specified | USD | UTT parameter definition table. | integrations.impact.com/impact-brand/docs/javascript-installation | Verified | High |
event | trackConversion.customerStatus | browser | string | Required | Submit either New or Existing. | Not clearly specified | Not clearly specified | ["New","Existing"] | UTT parameter definition table specifies allowed customerStatus values. | integrations.impact.com/impact-brand/docs/javascript-installation | Verified | High |
event | trackConversion.items[].quantity | browser | integer | Optional | Quantity for line item. | Not clearly specified | Not clearly specified | 2 | trackConversion example includes per-item quantity. | integrations.impact.com/impact-brand/docs/javascript-installation | Verified | Medium |
event | trackConversion.items[].sku | browser | string | Optional | SKU identifier for line item. | Not clearly specified | Not clearly specified | - | trackConversion example includes per-item sku. | integrations.impact.com/impact-brand/docs/javascript-installation | Verified | Medium |
event | trackConversion.orderDiscount | browser | number | Optional | Order discount amount (DECIMAL(8,2)). | Not clearly specified | Not clearly specified | ord-12345 | UTT parameter definition table. | integrations.impact.com/impact-brand/docs/javascript-installation | Verified | High |
event | trackConversion.orderId | browser | string | Required | Unique order identifier (ALPHANUMERIC(64)). | Not clearly specified | Not clearly specified | ord-12345 | UTT parameter definition table. | integrations.impact.com/impact-brand/docs/javascript-installation | Verified | High |
User Data Contracts
| Object / Event | Field | Applies To | Type | Requirement | Exact Format | Normalization | Hashing | Examples | Caveat | Primary Source | Status | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
default | customerEmail | server | string | Conditional | Customer email is SHA-1 hashed; impact applies extra HMAC-SHA-256 after that. | Not clearly specified | SHA-256 | <hmac_sha256(alice@example.com)> | UTT and Conversion API accept customerEmail; docs call for SHA-1 hash of the email. | integrations.impact.com/impact-brand/docs/impactcom-customer-email-hashing-explained | Verified | High |
default | customerId | browser | string | Recommended | Internal customer identifier only; do not send PII. | Not clearly specified | Not clearly specified | - | Docs say customerId maps to backend systems and should be empty if unknown. | integrations.impact.com/impact-brand/docs/javascript-installation | Verified | High |
default | customProfileId | browser | string | Conditional | Anonymous first-party identifier, ideally a UUID. | Not clearly specified | Not clearly specified | - | Docs describe customProfileId as an anonymous first-party identifier. | integrations.impact.com/impact-brand/docs/javascript-installation | Verified | High |
Candidate / Needs Review Items
No candidate rows currently tracked.
Excluded Items
No excluded rows in this revision.
Last Reviewed
2026-03-30