Taboola
Platform Summary
Taboola S2S conversion and identity contracts.
Scope
Primary execution surface: server.
Developer Source Map
| Source | Reason |
|---|---|
| developers.taboola.com/pixel/docs/bulk-submit-s2s-conversions | Event Contracts |
| developers.taboola.com/pixel/docs/submitting-first-party-data | User Data Contracts |
RudderStack Cross-Check
No destination mapping linked for this platform.
Verified Contracts
Event Contracts
| Object / Event | Field | Applies To | Type | Requirement | Exact Format | Normalization | Hashing | Examples | Caveat | Primary Source | Status | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
event | click-id | hybrid | string | Required | Taboola Click ID from landing page parameter. | Not clearly specified | Not clearly specified | - | Required for S2S conversion attribution. | developers.taboola.com/pixel/docs/bulk-submit-s2s-conversions | Verified | High |
event | currency | hybrid | string | Optional | Currency code; account default is used when omitted. | Not clearly specified | Not clearly specified | USD | Optional S2S field; supported currency list documented. | developers.taboola.com/pixel/docs/bulk-submit-s2s-conversions | Verified | High |
event | name | hybrid | string | Required | Case-sensitive event name as defined in Realize conversion settings. | Not clearly specified | Not clearly specified | - | Taboola bulk S2S field table marks name as required. | developers.taboola.com/pixel/docs/bulk-submit-s2s-conversions | Verified | High |
event | orderid | hybrid | string | Optional | Order identifier. | Not clearly specified | Not clearly specified | ord-12345 | Optional S2S field. | developers.taboola.com/pixel/docs/bulk-submit-s2s-conversions | Verified | High |
event | quantity | hybrid | integer | Optional | Item quantity. | Not clearly specified | Not clearly specified | 2 | Optional S2S field. | developers.taboola.com/pixel/docs/bulk-submit-s2s-conversions | Verified | High |
event | revenue | hybrid | float | Optional | Revenue amount. | Not clearly specified | Not clearly specified | 123.45 | Optional S2S field. | developers.taboola.com/pixel/docs/bulk-submit-s2s-conversions | Verified | High |
event | timestamp | hybrid | long | Required | Milliseconds since Unix epoch. | Not clearly specified | Not clearly specified | - | Required in S2S actions payload. | developers.taboola.com/pixel/docs/bulk-submit-s2s-conversions | Verified | High |
User Data Contracts
| Object / Event | Field | Applies To | Type | Requirement | Exact Format | Normalization | Hashing | Examples | Caveat | Primary Source | Status | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
default | unified_id | browser | string | Required | Email ID converted to lowercase and hashed via SHA256 before upload. | lowercase | SHA-256 | - | Taboola says all Email IDs must be converted to lowercase and hashed via SHA256. | developers.taboola.com/pixel/docs/submitting-first-party-data | Verified | High |
Candidate / Needs Review Items
No candidate rows currently tracked.
Excluded Items
No excluded rows in this revision.
Last Reviewed
2026-03-30