Google Ads
Platform Summary
Google Ads conversion and remarketing contract candidates.
Scope
Primary execution surface: hybrid.
Developer Source Map
| Source | Reason |
|---|---|
| Google Ads API RPC Reference | event payload, types, requirements |
| Google Ads Conversions Overview | conversions, transport |
| Google Ads Upload Offline Conversion Sample | Transport / Payload Rules |
| Google Ads Upload Offline Conversions | Event Contracts; User Data Contracts |
RudderStack Cross-Check
RudderStack is used here only as secondary engineering evidence for discovery and cross-check.
| Destination | Type | Link |
|---|---|---|
google_adwords_enhanced_conversions | Discovery lead | source |
google_adwords_offline_conversions | Discovery lead | source |
google_adwords_remarketing_lists | Discovery lead | source |
Verified Contracts
Event Contracts
| Object / Event | Field | Applies To | Type | Requirement | Exact Format | Normalization | Hashing | Examples | Caveat | Primary Source | Status | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
click_conversion | conversion_action | server | string | Required | Use conversion action resource name. Must reference action type UPLOAD_CLICKS. | Not clearly specified | Do not hash | - | ClickConversion field contract. | Google Ads Upload Offline Conversions | Verified | High |
click_conversion | conversion_date_time | server | string | Required | Datetime format: yyyy-mm-dd HH:mm:ss+|-HH:mm with timezone offset. | Not clearly specified | Do not hash | - | ClickConversion timestamp format. | Google Ads Upload Offline Conversions | Verified | High |
click_conversion | gclid / gbraid / wbraid | server | string | Conditional | Provide one click identifier when available for attribution. | Not clearly specified | Do not hash | - | Click identifier fields in upload contract. | Google Ads Upload Offline Conversions | Verified | High |
User Data Contracts
| Object / Event | Field | Applies To | Type | Requirement | Exact Format | Normalization | Hashing | Examples | Caveat | Primary Source | Status | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
user_identifiers | email | server | string | Conditional | Trim and lowercase before SHA-256. For gmail.com/googlemail.com, remove dots and plus suffix in local-part before hashing. | lowercase; trim whitespace; remove dots | SHA-256 required | <sha256(alice@example.com)> | Enhanced conversions for leads normalization requirement. | Google Ads Upload Offline Conversions | Verified | High |
user_identifiers | first_name | server | string | Recommended | Trim and lowercase before SHA-256. | lowercase; trim whitespace | SHA-256 required | alice | Address info hashing rules. | Google Ads Upload Offline Conversions | Verified | High |
user_identifiers | last_name | server | string | Recommended | Trim and lowercase before SHA-256. | lowercase; trim whitespace | SHA-256 required | smith | Address info hashing rules. | Google Ads Upload Offline Conversions | Verified | High |
user_identifiers | phone | server | string | Conditional | Normalize to E.164 then apply SHA-256. | E.164 | SHA-256 required | 16505551234 | Enhanced conversions for leads. | Google Ads Upload Offline Conversions | Verified | High |
user_identifiers | street_address | server | string | Conditional | Trim and lowercase before SHA-256. | lowercase; trim whitespace | SHA-256 required | - | Address info hashing rules. | Google Ads Upload Offline Conversions | Verified | High |
Transport / Payload Rules
| Object / Event | Field | Applies To | Type | Requirement | Exact Format | Normalization | Hashing | Examples | Caveat | Primary Source | Status | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
upload_click_conversions | POST /customers/{customerId}:uploadClickConversions | server | string | Required | Request body includes top-level conversions[] and partialFailure. | Not clearly specified | Not applicable | - | Official sample payload and endpoint. | Google Ads Upload Offline Conversion Sample | Verified | High |
Candidate / Needs Review Items
No candidate rows currently tracked.
Excluded Items
No excluded rows in this revision.
Last Reviewed
2026-03-30